Week of November 18, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 18, 2024 | $3.90 | $4.08 | $3.76 | $3.94 | 1,114,049 | 1:1 |
November 19, 2024 | $3.95 | $4.11 | $3.88 | $4.08 | 702,531 | 1:1 |
November 20, 2024 | $4.07 | $4.16 | $3.90 | $3.97 | 763,616 | 1:1 |
November 21, 2024 | $4.00 | $4.09 | $3.95 | $4.02 | 755,479 | 1:1 |
November 22, 2024 | $4.08 | $4.21 | $4.01 | $4.05 | 1,173,806 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG