Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $2.56 | $2.56 | $2.34 | $2.36 | 956,805 | 1:1 |
| June 2, 2026 | $2.32 | $2.32 | $2.18 | $2.24 | 878,654 | 1:1 |
| June 3, 2026 | $2.25 | $2.37 | $2.21 | $2.33 | 809,424 | 1:1 |
| June 4, 2026 | $2.34 | $2.49 | $2.33 | $2.48 | 1,187,482 | 1:1 |
| June 5, 2026 | $2.45 | $2.51 | $2.41 | $2.42 | 673,625 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG