Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $2.48 | $2.61 | $2.48 | $2.54 | 295,589 | 1:1 |
September 10, 2024 | $2.55 | $2.57 | $2.47 | $2.56 | 434,750 | 1:1 |
September 11, 2024 | $2.55 | $2.57 | $2.49 | $2.56 | 400,880 | 1:1 |
September 12, 2024 | $2.58 | $2.62 | $2.48 | $2.61 | 964,365 | 1:1 |
September 13, 2024 | $2.67 | $2.81 | $2.67 | $2.81 | 363,057 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.