Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $2.34 | 887,275 | 1:1 | $2.44 | $2.45 | $2.31 |
September 19, 2023 | $2.35 | 1,342,329 | 1:1 | $2.34 | $2.43 | $2.29 |
September 20, 2023 | $2.43 | 607,678 | 1:1 | $2.41 | $2.48 | $2.35 |
September 21, 2023 | $2.42 | 413,534 | 1:1 | $2.46 | $2.46 | $2.36 |
September 22, 2023 | $2.42 | 422,222 | 1:1 | $2.42 | $2.46 | $2.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.